Advantages of Portable Impact Crushing Plant:
1. Easily setup
2. Low cost
3. High efficient
4. Quick road transportation
5. Incorporated & Smart design
6. High crushing ratio, powerful crushing
Working Principle of Portable Impact Crushing Plant
All the units are erected on the track and formed one independent working unit, it can quickly move to pointed site, easily set-up to handle different products. Mobile Impact Crusher provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.
Parameters of Portable Impact Crushing Plant
Model | UTS1548F1010 | UTS1848F1210 | UTS1854F1214 | UTS2160F1315 |
Transportation length (mm) | 12500 | 13500 | 13500 | 14000 |
Transportation height (mm) | 4000 | 4500 | 4500 | 4800 |
Transportation width (mm) | 2500 | 2800 | 2800 | 3000 |
Max height (mm) | 6000 | 6500 | 6500 | 6500 |
Max width (mm) | 2800 | 3000 | 3000 | 3200 |
Height of belt conveyor (mm) | 4000 | 4000 | 4200 | 4200 |
Total weight (ton) | 42 | 46 | 51 | 57 |
Configurations of Portable Impact Crushing Plant
Model | Vibrating screen | Impact crusher |
Belt conveyor | Configuration of wheels | Extended belt conveyor | Generator | Capacity | Motor power |
UTS1548F1010 | 3YK1548 | PF1010 | B500*7M | Double-axle | Optional | Optional | 50-250 | 70-90 |
UTS1848F1210 | 3YK1848 | PF1210 | B650*7M | Double-axle | Optional | Optional | 70-300 | 128.5-150.5 |
UTS1854F1214 | 3YK1854 | PF1214 | B650*8M | Tri-axle | Optional | Optional | 90-400 | 154-190 |
UTS2160F1315 | 3YK2160 | PF1315 | B800*8M | Tri-axle | Optional | Optional | 120-450 | 210-297 |
Introduzca sus requisitos, tales como el modelo, la cantidad de spray, aerosol rango, la capacidad del recipiente, le responderemos tan pronto como sea posible.
Tel: +86-371-63699132
Fax: +86-371-63935058
E-mail:
sales@unique-crusher.com
Zip Code: 450008