Overview
Ball mill is the key equipment for recrushing the materials after they are primarily crushed. It is widely used for the dry type or wet type grinding of all kinds of ores and other grindable materials in cement, silicate product, new building material, refractory, fertilizer, black and non-ferrous metals and glass ceramic industry.
Advantages of Our Ball Mill
1. The main bearing is made of full diameter and double self-aligning rod bearing, instead of the former sliding bearing, which reduces friction and energy consumption. So the grinding machine is easy to start.
2. With big diameter discharging mouth and high production capacity.
3. Feeders include joint feeder and drum feeder, whose structure is simple and split installation.
4. Ball mill has no inertial impaction and is operated smoothly, which reduces the time of parking to maintain and increase its efficiency.
5. Reliable working condition, fine power production
Working principle of Ball Mill
This ball mill is a horizontal type cylinder rotating equipment which adopts outer gear transmission.
This machine mainly consists of feeding device, discharge device, rotating device, transmission devices (gear box, pinion gear, motor and electric control device). The hollow shaft is made of cast steel. The liner is replaceable. The gear wheel adopts casting gear hobbing. The wear-resisting liner is inlayed in the cylinder of ball mill.
This ball mill is a type of grate ball mill which has two chambers. Materials were feed into the first chamber through the hollow shaft screw. There are stair-stepping liner or corrugated liner and grinding balls of various sizes in the first chamber. Grinding balls will be taken to a certain height by the centrifugal force generated by the rotating cylinder and then fall down. In this way, materials are thumped and grinded.
After the coarse grinding in the first chamber, materials will be brought to the second chamber through the single-layer partition board. There are flat liner and grinding ball which can further grind the material. Finally, powder will be discharged through the discharge grate.
Model | Rotation speed (r/min) |
Ball load (t) |
Feeding size (mm) |
Discharging Size (mm) |
Output (t/h) |
Motor | Dimensions (L×W×H)(mm) |
Weight (t) |
|
Model | Power(kw) | ||||||||
MQG600×700 | 47. 5 | 0. 3 | ≤10 | 0. 074-0. 8 | 0. 1~0. 24 | Y132M1-6 | 4 | 1858×1678×946 | 1. 84 |
MQG600×1800 | 45. 58 | 0. 56 | ≤10 | 0. 074-0. 8 | 0. 15~0. 35 | Y160M-6 | 7. 5 | 2070×1623×997 | 2 |
MQG900×900 | 37. 4 | 0. 95 | ≤25 | 0. 0 74-0. 6 | 0.22~1. 07 | Y160L-6 | 11 | 3680×2320×2000 | 4. 5 |
MQG900×1800 | 38 | 1. 80 | ≤25 | 0. 075-0. 6 | 0. 4~2 | Y225M-8 | 22 | 4765×2300×1985 | 5. 5 |
MQG900×3000 | 37. 4 | 2. 70 | ≤25 | 0. 074-0. 3 | 0. 8~2. 5 | Y225M-6 | 30 | 6170×2034×2074 | 7. 2 |
MQG900×3500 | 37. 4 | 3 | ≤25 | 0. 074-0. 34 | 0. 8~3. 2 | Y225M-6 | 30 | 6670×2034×2074 | 8 |
MQG1200×1200 | 35 | 2. 4 | ≤20 | 0. 075-0. 6 | 2~3 | Y250M-8 | 30 | 5520×2800×2550 | 11. 4 |
MQG1200×1500 | 35 | 2. 6 | ≤25 | 0. 075-0. 6 | 2~3. 8 | Y250M-8 | 30 | 4800×2750×2200 | 11. 8 |
MQG1200×2400 | 32 | 4. 8 | ≤20 | 0. 075-0. 6 | 0. 4~5. 8 | Y280S-6 | 45 | 6520×2850×2540 | 13. 4 |
MQG1200×4500 | 30 | 5. 2 | ≤15 | 0. 074 | 1. 4~1. 6 | Y280M-6 | 55 | 8820×3070×2630 | 17. 7 |
MQG1500×1500 | 28. 8 | 5 | ≤25 | 0. 075-0. 4 | 1. 4~4. 5 | JR115-8 | 60 | 5585×3135×2658 | 14 |
MQG1500×3000 | 28. 8 | 8 | ≤25 | 0. 075-0. 4 | 2. 5~8 | JR125-8 | 95 | 7604×2630×2698 | 17 |
MQG1500×5700 | 28. 8 | 12 | ≤25 | 0. 074-0. 4 | 3~5 | JR127-8 | 130 | 10440×3200×2114 | 25 |
MQG1830×5000 | 24. 5 | 15 | ≤25 | 0. 074-0. 4 | 5~7 | JR137-8 | 210 | 9880×4685×3750 | 35. 5 |
MQG1830×7000 | 24. 5 | 21 | ≤25 | 0. 074-0. 4 | 6~7 | JR138-8 | 245 | 12200×4685×3750 | 39. 6 |
MQG2100×3000 | 23. 8 | 20 | ≤25 | 0. 074-0. 8 | 4~16 | JR137-8 | 210 | 9050×4800×3800 | 43. 2 |
MQG2200×4000 | 21. 8 | 26 | ≤25 | 0. 075-0. 6 | 8. 8~52 | JR137-8 | 210 | 9217×4636×3720 | 48. 8 |
MQG2200×6500 | 21. 6 | 28 | ≤25 | 0. 074-0. 8 | 16 | JR1410-8 | 370 | 12280×5365×4210 | 52. 43 |
MQG2400×3600 | 23. 26 | 31 | ≤25 | 0. 075-0.6 | 10-45 | JR138-8 | 280 | 8975×4975×4115 | 56 |
MQG2700×2100 | 21. 6 | 26 | ≤25 | 0. 075-0. 6 | 10-54 | JR138-8 | 280 | 12280×5365×4210 | 69. 2 |
Introduzca sus requisitos, tales como el modelo, la cantidad de spray, aerosol rango, la capacidad del recipiente, le responderemos tan pronto como sea posible.
Tel: +86-371-63699132
Fax: +86-371-63935058
E-mail:
sales@unique-crusher.com
Zip Code: 450008