Overview
Vibrating Screen is widely used for grading and screening materials in the fields of minerals, quarry, building materials, transportation, energy and chemistry, etc.Vibrating screen has such features as reliable structure, strong exciting force, high screening efficiency, low vibration noise, long service life, convenient repair and safe use.
Advantages of Vibrating Screen
1. High Screening Efficiency
2. High Productivity
3. For fine, medium coarse or coarse screening
4. Low power consumption
5.High vibrating force with unique eccentric structure. Adopt advanced construction, making the vibrating force powerful.
6.The beam and case of the screen are connected with high strength bolts without welding.
Working Principle of Vibrating Screen:
Vibrating screen is mainly composed of screening box, exciter, hanging device and electromotor. The electromotor drives the principal axis of the exciter to rotate through v-shaped belt, and by the motor force and adjusting the amplitude of the eccentric shaft, vibrating screen moves quickly like a circle. Materials in the sieve case can be saperated and screened from the sieve pore in this process.
The vibrating screen is to drive vibrator through V-belt under the power of ordinary motor, so that the screen body along the vibrating power direction to make a cyclical reciprocating, the material in the screen surface to make round movement, so as to make the materials sieved.
Model |
Sieve Layer | Mesh Size(mm) | Max. Feeding Size(mm) | Capacity (m³/h) |
Motor Power(kw) | Weight(kg) |
2YK1225 | 2 | 4-50 | 400 | 8-60 | 5.5 | 2500 |
3YK1225 | 3 | 4-50 | 400 | 10-70 | 5.5 | 2850 |
2YK1230 | 2 | 4-50 | 400 | 12-78 | 7.5 | 3000 |
3YK1230 | 3 | 4-50 | 400 | 13-80 | 7.5 | 3600 |
2YK1237 | 2 | 4-50 | 400 | 15-86 | 7.5 | 3600 |
3YK1237 | 3 | 4-50 | 400 | 16-90 | 7.5 | 4200 |
2YK1535 | 2 | 5-50 | 400 | 20-125 | 11 | 4890 |
3YK1535 | 3 | 5-50 | 400 | 21-125 | 11 | 5700 |
2YK1545 | 2 | 5-50 | 400 | 22-150 | 15 | 5330 |
3YK1545 | 3 | 5-50 | 400 | 22-150 | 15 | 5800 |
2YK1548 | 2 | 5-50 | 400 | 22.5-162 | 15 | 5980 |
3YK1548 | 3 | 5-50 | 400 | 22.5-162 | 15 | 6600 |
2YK1848 | 2 | 5-80 | 400 | 25-206 | 15 | 7080 |
3YK1848 | 3 | 5-80 | 400 | 32-276 | 18.5 | 7600 |
2YK1854 | 2 | 5-80 | 400 | 32-312 | 18.5 | 8150 |
3YK1854 | 3 | 5-80 | 400 | 32-312 | 22 | 8840 |
2YK2160 | 2 | 5-100 | 400 | 50-475 | 30 | 9780 |
3YK2160 | 3 | 5-100 | 400 | 50-475 | 30 | 10800 |
Introduzca sus requisitos, tales como el modelo, la cantidad de spray, aerosol rango, la capacidad del recipiente, le responderemos tan pronto como sea posible.
Tel: +86-371-63699132
Fax: +86-371-63935058
E-mail:
sales@unique-crusher.com
Zip Code: 450008